Name | No. of meetings should have attended | No. of meetings attended | Attendance Rate % |
---|---|---|---|
Gillian Caddy | 7 | 7 | 100% |
Carolanne Dibnah | 7 | 7 | 100% |
Denis Foster | 5 | 5 | 100% |
Stephanie Hartley | 7 | 7 | 100% |
Rebecca Hedges | 2 | 2 | 100% |
David Hughes | 4 | 2 | 50% |
Rachel Johnson | 7 | 6 | 85% |
Clive Norris | 4 | 4 | 100% |
Victoria Rogers | 7 | 7 | 100% |
Heather Ryder | 7 | 6 | 85% |
Paul Shakespeare | 7 | 7 | 100% |
Emma-Louise Vincent | 7 | 7 | 100% |
The remit of this committee is to monitor:
Name | No. of meetings should have attended | No. of meetings attended | Attendance Rate % |
---|---|---|---|
Gillian Caddy | 1 | 1 | 100% |
Carolanne Dibnah | 1 | 0 | 0% |
Denis Foster | 1 | 0 | 0% |
Stephanie Hartley | 1 | 0 | 0% |
Rebecca Hedges | 1 | 1 | 100% |
David Hughes | 1 | 1 | 100% |
Rachel Johnson | 1 | 1 | 100% |
Clive Norris | 1 | 0 | 0% |
Victoria Rogers | 1 | 0 | 0% |
Heather Ryder | 1 | 1 | 100% |
Paul Shakespeare | 1 | 1 | 100% |
The remit of this committee is to monitor:
Name | No. of meetings should have attended | No. of meetings attended | Attendance Rate % |
---|---|---|---|
Stephanie Hartley | 4 | 3 | 75% |
David Hughes | 4 | 0 | 0% |
Clive Norris | 1 | 1 | 100% |
Victoria Rogers | 4 | 3 | 75% |
Heather Ryder | 4 | 3 | 75% |
Paul Shakespeare | 4 | 4 | 100% |
Emma-Louise Vincent | 4 | 4 | 100% |
Copyright © 2021. Pinewood Infant School. All Rights Reserved.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.