Governing Bodies are required to publish annually the attendance records of governors at Full Governing Body and Committee meetings.
For the academic year 2023/24, the attendances were:
Name | No. of meetings attended | Total Number of Meetings | Attendance Rate % |
|---|---|---|---|
Jessica Auton | 4 | 8 | 50% |
Daniel Armstrong | 2 | 3 | 75% |
Liam Buggs | 5 | 10 | 50% |
Sara-Jane Claver | 6 | 8 | 75% |
Georgina Compton | 10 | 10 | 100% |
Stuart Divers | 10 | 10 | 100% |
Theo Hayle | 9 | 9 | 100% |
Stephanie Hartley | 2 | 4 | 50% |
Kay-Anne King | 7 | 10 | 70% |
Georgina Lines | 5 | 10 | 50% |
Matt McLaughlin | 8 | 10 | 80% |
Matthew Nicholas | 6 | 8 | 75% |
Clive Norris | 10 | 10 | 100% |
Claire Porter | 4 | 4 | 100% |
Heather Ryder | 10 | 10 | 100% |
Paul Shakespeare | 10 | 10 | 100% |
Chloe Waters | 3 | 3 | 100% |
The remit of this committee is to monitor:
The remit of this committee is to monitor:
In addition, Governors regularly visit the school to meet with staff and to talk with pupils as part of their oversight responsibilities.
Individual Governors should be contacted by letter via the school office or by emailing our federated school: admin.guillemont@pags.co.uk, Please note that this link is only active through Microsoft Outlook Express. If this is not your default email, please paste the link into your account browser.